
Product Details
Male O-Ring Boss - Female BSPP
BSPP Thread Specification Chart
Dash Size |
Thread Size |
Threads per inch (TPI) |
Male Thread O.D (mm) |
Male Thread O.D (inches) |
Female Thread I.D (mm) |
Female Thread I.D (inches) |
02 |
1/8 |
28 |
9.6 |
0.38 |
8.6 |
0.34 |
04 |
1/4 |
19 |
13 |
0.51 |
11.9 |
0.47 |
06 |
3/8 |
19 |
16.5 |
0.65 |
15.2 |
0.6 |
08 |
1/2 |
14 |
20.8 |
0.82 |
19.1 |
0.75 |
10 |
5/8 |
14 |
22.8 |
0.9 |
20.8 |
0.82 |
12 |
3/4 |
14 |
26.3 |
1.04 |
24.6 |
0.97 |
16 |
1 |
11 |
33.1 |
1.3 |
30.7 |
1.21 |
20 |
1-1/4 |
11 |
41.8 |
1.64 |
39.4 |
1.55 |
24 |
1-1/2 |
11 |
47.7 |
1.88 |
45.5 |
1.79 |
32 |
2 |
11 |
59.5 |
2.34 |
57.4 |
2.26 |
40 |
2-1/2 |
11 |
75.1 |
2.95 |
72.6 |
2.86 |
48 |
3 |
11 |
87.9 |
3.46 |
85.4 |
3.36 |
Shipping & Returns
Returns Policy
Our standard policy lasts 30 days. If 30 days have gone by since your purchase, please contact us for approval prior to returning items. To be eligible for a return, your item must be unused and in the same condition that you received it.
Shipping
My Adapter Shop utilizes standard UPS ground services when shipping standard orders. UPS Ground shipping rates are calculated at time of checkout. Shipping rates are calculated based on package weight, size, and customer location.
Thread Chart
Thread Charts
National Pipe Thread | ||||
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
Fractional | Numeric | Fraction-TPI (Threads Per Inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 1/8-27 | .41 | .38 |
1/4 | 4 | 1/4-18 | .54 | .49 |
3/8 | 6 | 3/8-18 | .68 | .63 |
1/2 | 8 | 1/2-14 | .84 | .77 |
3/4 | 12 | 3/4-14 | 1.05 | .98 |
1 | 16 | 1-11 1/2 | 1.32 | 1.24 |
1-1/4 | 20 | 1 1/4 - 11 1/2 | 1.66 | 1.58 |
1-1/2 | 24 | 1 1/2 - 11 1/2 | 1.90 | 1.82 |
2 | 32 | 2-11 1/2 | 2.38 | 2.30 |
.
JIC 37 Degree Flare
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Boss
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Face Seal
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/4 | 4 | 9/18-18 | .56 | .51 |
3/8 | 6 | 11/16-16 | .69 | .63 |
1/2 | 8 | 13/16-16 | .82 | .75 |
5/8 | 10 | 1-14 | 1.00 | .93 |
3/4 | 12 | 1 3/16 - 12 | 1.19 | 1.11 |
1 | 16 | 1 7/16 - 12 | 1.44 | 1.36 |
1 1/4 | 20 | 1 11/16 - 12 | 1.69 | 1.61 |
1 1/2 | 24 | 2-12 | 2.00 | 1.92 |