
Product Details
AG-Series Agricultural Ball Valve Female Threaded Plug
- Pioneer Agricultural Interchange;
- Parker/Pioneer 4000 Series, Faster NS/NV Series;
- Safeway Series-S20, Stucchi IR-Series
Body Size | AG-Series Agricultural Interchange Ball Valve Nipple (Female Threads) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Detail | List Price | Length | Maximum OD | Hex Inch | Weight Lb | Package Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Threads | Material | Inch | mm | Inch | mm | Bag | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4" | AG2F2 | 1/4" - 18 NPTF | steel | $9.84 | 1.42 | 36.0 | 0.86 | 21.8 | 3/4" | 0.08 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | AG3F3 | 3/8" - 18 NPTF | steel | 11.92 | 1.59 | 40.5 | 1.08 | 27.4 | 15/16" | 0.16 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | AG4F4 | 1/2" - 14 NPTF | steel | 12.51 | 1.77 | 45.0 | 1.23 | 31.2 | 1-1/16" | 0.20 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | AG4BF4 | 1/2" - 14 BSPP | steel | 16.69 | 1.77 | 45.0 | 1.23 | 31.2 | 1-1/16" | 0.20 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | AG4OF4 | 3/4" - 16 ORB | steel | 16.69 | 1.77 | 45.0 | 1.23 | 31.2 | 1-1/16" | 0.25 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | AG4OF5 | 7/8" - 14 ORB | steel | 17.88 | 1.77 | 45.0 | 1.23 | 31.2 | 1-1/16" | 0.25 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | AG4F6 | 3/4" - 14 NPTF | steel | 19.08 | 1.77 | 45.0 | 1.37 | 34.8 | 1-3/16" | 0.25 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | AG6F6 | 3/4" - 14 NPTF | steel | 32.19 | 2.20 | 56.0 | 1.58 | 40.1 | 1-3/8" | 0.50 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | AG8F8 | 1" - 11 1/2 NPTF | steel | 47.68 | 2.48 | 63.0 | 1.87 | 47.5 | 1-5/8" | 0.62 | - | 10 |
Shipping & Returns
Returns Policy
Our standard policy lasts 30 days. If 30 days have gone by since your purchase, please contact us for approval prior to returning items. To be eligible for a return, your item must be unused and in the same condition that you received it.
Shipping
My Adapter Shop utilizes standard UPS ground services when shipping standard orders. UPS Ground shipping rates are calculated at time of checkout. Shipping rates are calculated based on package weight, size, and customer location.
Thread Chart
Thread Charts
National Pipe Thread | ||||
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
Fractional | Numeric | Fraction-TPI (Threads Per Inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 1/8-27 | .41 | .38 |
1/4 | 4 | 1/4-18 | .54 | .49 |
3/8 | 6 | 3/8-18 | .68 | .63 |
1/2 | 8 | 1/2-14 | .84 | .77 |
3/4 | 12 | 3/4-14 | 1.05 | .98 |
1 | 16 | 1-11 1/2 | 1.32 | 1.24 |
1-1/4 | 20 | 1 1/4 - 11 1/2 | 1.66 | 1.58 |
1-1/2 | 24 | 1 1/2 - 11 1/2 | 1.90 | 1.82 |
2 | 32 | 2-11 1/2 | 2.38 | 2.30 |
.
JIC 37 Degree Flare
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Boss
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Face Seal
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/4 | 4 | 9/18-18 | .56 | .51 |
3/8 | 6 | 11/16-16 | .69 | .63 |
1/2 | 8 | 13/16-16 | .82 | .75 |
5/8 | 10 | 1-14 | 1.00 | .93 |
3/4 | 12 | 1 3/16 - 12 | 1.19 | 1.11 |
1 | 16 | 1 7/16 - 12 | 1.44 | 1.36 |
1 1/4 | 20 | 1 11/16 - 12 | 1.69 | 1.61 |
1 1/2 | 24 | 2-12 | 2.00 | 1.92 |