
Product Details
HTE-Series Connect Under Pressure Flush Face Female Plug,
- Parker FEC-Series,
- Stucchi APM-Series,
- Faster 3FFH-Series
- Conforms to ISO16028
Body Size | HTE-Series ISO 16028 Connect Under Pressure Flush Face Nipple (Female Threads) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Detail | List Price | Length | Maximum OD | Hex mm | Weight Lb | Package Qty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Threads | Material | Inch | mm | Inch | mm | Bag | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | HTE3F4 | 1/2"-14 NPTF | steel | $65.00 | 3.25 | 82.6 | 1.30 | 33.0 | 1-1/8" | 0.95 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | HTE3BF4 | 1/2"-14 BSPP | steel | 68.77 | 3.25 | 82.6 | 1.30 | 33.0 | 1-1/8" | 0.95 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8" | HTE3OF4 | 3/4"-16 ORB | steel | 66.44 | 3.25 | 82.6 | 1.30 | 33.0 | 1-1/8" | 0.95 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | HTE4F4 | 1/2"-14 NPTF | steel | 77.10 | 3.40 | 86.4 | 1.30 | 33.0 | 1-3/16" | 1.07 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | HTE4BF4 | 1/2"-14 BSPP | steel | 80.88 | 3.40 | 86.4 | 1.30 | 33.0 | 1-3/16" | 1.07 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | HTE4OF4 | 3/4"-16 ORB | steel | 80.07 | 3.40 | 86.4 | 1.30 | 33.0 | 1-3/16" | 1.07 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | HTE4OF5 | 7/8"-14 ORB | steel | 80.07 | 3.40 | 86.4 | 1.30 | 33.0 | 1-1/2" | 1.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | HTE4F6 | 3/4"-14 NPTF | steel | 78.54 | 3.60 | 91.4 | 1.65 | 41.9 | 1-1/2" | 1.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | HTE4BF6 | 3/4"-14 BPSS | steel | 81.21 | 3.60 | 91.4 | 1.65 | 41.9 | 1-1/2" | 1.10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/2" | HTE4OF6 | 1-1/16"-12 ORB | steel | 80.07 | 3.60 | 91.4 | 1.65 | 41.9 | 1-1/2" | 1.10 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | HTE5OF5 | 7/8"-14 ORB | steel | 146.47 | 3.75 | 95.3 | 1.65 | 41.9 | 1-1/2" | 1.55 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | HTE5F6 | 3/4"-14 NPTF | steel | 145.00 | 3.75 | 95.3 | 1.65 | 41.9 | 1-1/2" | 1.55 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | HTE5BF6 | 3/4"-14 BSPP | steel | 150.68 | 3.75 | 95.3 | 1.65 | 41.9 | 1-1/2" | 1.55 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8" | HTE5OF6 | 1-1/16"-12 ORB | steel | 146.47 | 3.75 | 95.3 | 1.65 | 41.9 | 1-1/2" | 1.75 | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | HTE6F6 | 3/4"-14 NPTF | steel | 171.63 | 4.25 | 108.0 | 1.96 | 49.8 | 1-1/2" | 1.80 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | HTE6BF6 | 3/4"-14 BSPP | steel | 171.63 | 4.25 | 108.0 | 1.96 | 49.8 | 1-1/2" | 1.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | HTE6OF6 | 1-1/16"-12 ORB | steel | 173.09 | 4.25 | 108.0 | 1.96 | 49.8 | 1-1/2" | 1.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | HTE6F8 | 1"-11 1/2 NPTF | steel | 171.63 | 4.40 | 111.8 | 1.96 | 49.8 | 1-3/4" | 2.10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | HTE6BF8 | 1"-11 BSPP | steel | 182.97 | 4.40 | 111.8 | 1.96 | 49.8 | 1-3/4" | 2.10 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4" | HTE6OF8 | 1-5/16"-12 ORB | steel | 173.09 | 4.40 | 111.8 | 1.96 | 49.8 | 1-3/4" | 2.10 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | HTE8F8 | 1"-11 1/2 NPTF | steel | 370.17 | 4.88 | 124.0 | 1.96 | 49.8 | 1-3/4" | 2.15 | - | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | HTE8BF8 | 1"-11 BSPP | steel | 370.17 | 4.88 | 124.0 | 1.96 | 49.8 | 1-3/4" | 2.15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | HTE8OF8 | 1-5/16"-12 ORB | steel | 370.17 | 4.88 | 124.0 | 1.96 | 49.8 | 1-3/4" | 2.15 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | HTE8F10 | 1-1/4"-11 1/2 NPTF | steel | 370.17 | 5.00 | 127.0 | 2.47 | 62.7 | 2-3/16" | 2.40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | HTE8BF10 | 1-1/4"-11 BSPP | steel | 370.17 | 5.00 | 127.0 | 2.47 | 62.7 | 2-3/16" | 2.40 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1" | HTE8OF10 | 1-5/8"-12 ORB | steel | 370.17 | 5.00 | 127.0 | 2.47 | 62.7 | 2-3/16" | 2.40 | - | 5 |
Shipping & Returns
Returns Policy
Our standard policy lasts 30 days. If 30 days have gone by since your purchase, please contact us for approval prior to returning items. To be eligible for a return, your item must be unused and in the same condition that you received it.
Shipping
My Adapter Shop utilizes standard UPS ground services when shipping standard orders. UPS Ground shipping rates are calculated at time of checkout. Shipping rates are calculated based on package weight, size, and customer location.
Thread Chart
Thread Charts
National Pipe Thread | ||||
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
Fractional | Numeric | Fraction-TPI (Threads Per Inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 1/8-27 | .41 | .38 |
1/4 | 4 | 1/4-18 | .54 | .49 |
3/8 | 6 | 3/8-18 | .68 | .63 |
1/2 | 8 | 1/2-14 | .84 | .77 |
3/4 | 12 | 3/4-14 | 1.05 | .98 |
1 | 16 | 1-11 1/2 | 1.32 | 1.24 |
1-1/4 | 20 | 1 1/4 - 11 1/2 | 1.66 | 1.58 |
1-1/2 | 24 | 1 1/2 - 11 1/2 | 1.90 | 1.82 |
2 | 32 | 2-11 1/2 | 2.38 | 2.30 |
.
JIC 37 Degree Flare
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Boss
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Face Seal
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/4 | 4 | 9/18-18 | .56 | .51 |
3/8 | 6 | 11/16-16 | .69 | .63 |
1/2 | 8 | 13/16-16 | .82 | .75 |
5/8 | 10 | 1-14 | 1.00 | .93 |
3/4 | 12 | 1 3/16 - 12 | 1.19 | 1.11 |
1 | 16 | 1 7/16 - 12 | 1.44 | 1.36 |
1 1/4 | 20 | 1 11/16 - 12 | 1.69 | 1.61 |
1 1/2 | 24 | 2-12 | 2.00 | 1.92 |