
Product Details
This crimp machine is available at NO COST with qualifying purchases. Want to learn more about our crimping package programs? Contact us today
The D160S-T420 Portable Series hose crimper with the Micrometer Style
Adjustment and 62 tons of crimping force has the capability to crimp hoses up to
1-¼" 2 wire and 1-¼" 4SP.
THIS PACKAGE INCLUDES:
- D160 crimper, Standalone
- Quick Disconnect and Hose Assembly
- 10,000 PSI Valpower Hand Pump
- T420 Micrometer
- T420 Tooling package
ENGINEERED TO ACCOMMODATE YOUR NEEDS
• Hose capacity up to 1-¼" 2 wire and 1-¼" 4SP.
• Available ValPower® Hand pump, Pneumatic pump 10,000 psi or Multi-Electric pump.
• Removable pusher and inverted die position make accurate fitting positioning easy.
• Built-in Adjustable Retraction Stop limits ram retraction to only the amount required to remove the hose and coupling saving time on multiple crimps.
• Weighing only 74 lbs and mounted on a convenient carrying frame, this portable crimper can be carried to almost any location where service is required.
• Base mounting holes allow the crimper to be bench or truck bed mounted if required.
DIES ARE SOLD SEPARATELY AS A PACKAGE OR INDIVIDUALLY
Hydraulics Dies Sizes * | D100 | |
DIE | ||
Die Size | Effective Crimp Range | Die Length (mm) * |
7mm | 7-9mm | 25 |
9mm | 9-12mm | 25 |
12mm | 12-14mm | 45 |
14mm | 14-16mm | 45 |
16mm | 16-19mm | 45 |
19mm | 19-23mm | 45 |
23mm | 23-27mm | 45 |
27mm | 27-31mm | 57 |
31mm | 31-34mm | 57 |
34mm | 34-39mm | 57 |
39mm | 39-43mm | 57 |
41mm | 41-45mm | 57 |
45mm | 45-49mm | 57 |
48mm | 48-52mm | 70 |
50mm | 50-54mm | 70 |
51mm | 51-56mm | |
56mm | 56-60mm | |
57mm | 57-63mm | |
62mm | 62-65mm | |
63mm | 63-69mm | |
69mm | 69-74mm | |
74mm | 74-78mm | |
78mm | 78-83mm |
Shipping & Returns
Returns Policy
Our standard policy lasts 30 days. If 30 days have gone by since your purchase, please contact us for approval prior to returning items. To be eligible for a return, your item must be unused and in the same condition that you received it.
Shipping
My Adapter Shop utilizes standard UPS ground services when shipping standard orders. UPS Ground shipping rates are calculated at time of checkout. Shipping rates are calculated based on package weight, size, and customer location.
Thread Chart
Thread Charts
National Pipe Thread | ||||
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
Fractional | Numeric | Fraction-TPI (Threads Per Inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 1/8-27 | .41 | .38 |
1/4 | 4 | 1/4-18 | .54 | .49 |
3/8 | 6 | 3/8-18 | .68 | .63 |
1/2 | 8 | 1/2-14 | .84 | .77 |
3/4 | 12 | 3/4-14 | 1.05 | .98 |
1 | 16 | 1-11 1/2 | 1.32 | 1.24 |
1-1/4 | 20 | 1 1/4 - 11 1/2 | 1.66 | 1.58 |
1-1/2 | 24 | 1 1/2 - 11 1/2 | 1.90 | 1.82 |
2 | 32 | 2-11 1/2 | 2.38 | 2.30 |
.
JIC 37 Degree Flare
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Boss
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Face Seal
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/4 | 4 | 9/18-18 | .56 | .51 |
3/8 | 6 | 11/16-16 | .69 | .63 |
1/2 | 8 | 13/16-16 | .82 | .75 |
5/8 | 10 | 1-14 | 1.00 | .93 |
3/4 | 12 | 1 3/16 - 12 | 1.19 | 1.11 |
1 | 16 | 1 7/16 - 12 | 1.44 | 1.36 |
1 1/4 | 20 | 1 11/16 - 12 | 1.69 | 1.61 |
1 1/2 | 24 | 2-12 | 2.00 | 1.92 |