
Product Details
Eaton Weatherhead Z Series Split Flange 45 Tube Elbow Code 61 Hose-End Fitting
Z Series Part number |
Nominal flange size |
Flange head Dia. K Ø |
Hose size | A |
Hose cut-off factor (D) |
EØ | H | |||||||||||||
(Weatherhead) (Aeroquip) |
mm | in | mm | in | mm | in | mm | in | ||||||||||||
08Z-G41 1A8FLA8 |
1/2 | 1.19 | –08 | 79,0 | 3.11 | 49,3 | 1.94 | 9,4 | 0.37 | 19,8 | 0.78 | |||||||||
08Z-G42 1A12FLA8 |
3/4 | 1.50 | –08 | 92,5 | 3.64 | 62,7 | 2.47 | 9,4 | 0.37 | 25,4 | 1.00 | |||||||||
10Z-G42 1A12FLA10 |
3/4 | 1.50 | –10 | 93,5 | 3.68 | 64,3 | 2.53 | 11,7 | 0.46 | 25,4 | 1.00 | |||||||||
12Z-G42 1A12FLA12 |
3/4 | 1.50 | –12 | 93,2 | 3.67 | 63,0 | 2.48 | 14,7 | 0.58 | 25,7 | 1.01 | |||||||||
12Z-G46 1A16FLA12 |
1 | 1.75 | –12 | 105,7 | 4.16 | 75,4 | 2.97 | 14,7 | 0.58 | 26,9 | 1.06 | |||||||||
16Z-G46 1A16FLA16 |
1 | 1.75 | –16 | 110,5 | 4.35 | 76,2 | 3.00 | 19,3 | 0.76 | 26,9 | 1.06 | |||||||||
16Z-G50 1A20FLA16 |
1 1/4 | 2.00 | –16 | 122,2 | 4.81 | 87,6 | 3.45 | 19,3 | 0.76 | 29,2 | 1.15 | |||||||||
20Z-G46 1AA16FLA20 |
1 | 1.75 | –20 | 121,9 | 4.80 | 77,7 | 3.06 | 19,3 | 0.76 | 26,9 | 1.06 | |||||||||
20Z-G50 1AA20FLA20 |
1 1/4 | 2.00 | –20 | 134,1 | 5.28 | 90,2 | 3.55 | 25,7 | 1.01 | 30,0 | 1.18 | |||||||||
20Z-G54 1AA24FLA20 |
1 1/2 | 2.37 | –20 | 146,2 | 5.76 | 106,7 | 4.20 | 25,7 | 1.01 | 35,8 | 1.41 | |||||||||
24Z-G54 | 1 1/2 | 2.37 | –24 | 151,6 | 5.97 | 107,0 | 4.25 | 32,0 | 1.26 | 35,8 | 1.41 | |||||||||
24Z-G62 | 2 | 2.81 | –24 | 154,2 | 6.07 | 108,0 | 4.25 | 32,0 | 1.26 | 35,8 | 1.41 | |||||||||
32Z-G54 | 1 1/2 | 2.37 | –32 | 159,3 | 6.27 | 109,0 | 4.29 | 32,0 | 1.26 | 35,8 | 1.41 | |||||||||
32Z-G62 | 2 | 2.81 | –32 | 190,2 | 7.49 | 140,2 | 5.52 | 44,5 | 1.75 | 50,8 | 2.00 |
Shipping & Returns
Returns Policy
Our standard policy lasts 30 days. If 30 days have gone by since your purchase, please contact us for approval prior to returning items. To be eligible for a return, your item must be unused and in the same condition that you received it.
Shipping
My Adapter Shop utilizes standard UPS ground services when shipping standard orders. UPS Ground shipping rates are calculated at time of checkout. Shipping rates are calculated based on package weight, size, and customer location.
Thread Chart
Thread Charts
National Pipe Thread | ||||
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
Fractional | Numeric | Fraction-TPI (Threads Per Inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 1/8-27 | .41 | .38 |
1/4 | 4 | 1/4-18 | .54 | .49 |
3/8 | 6 | 3/8-18 | .68 | .63 |
1/2 | 8 | 1/2-14 | .84 | .77 |
3/4 | 12 | 3/4-14 | 1.05 | .98 |
1 | 16 | 1-11 1/2 | 1.32 | 1.24 |
1-1/4 | 20 | 1 1/4 - 11 1/2 | 1.66 | 1.58 |
1-1/2 | 24 | 1 1/2 - 11 1/2 | 1.90 | 1.82 |
2 | 32 | 2-11 1/2 | 2.38 | 2.30 |
.
JIC 37 Degree Flare
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Boss
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Face Seal
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/4 | 4 | 9/18-18 | .56 | .51 |
3/8 | 6 | 11/16-16 | .69 | .63 |
1/2 | 8 | 13/16-16 | .82 | .75 |
5/8 | 10 | 1-14 | 1.00 | .93 |
3/4 | 12 | 1 3/16 - 12 | 1.19 | 1.11 |
1 | 16 | 1 7/16 - 12 | 1.44 | 1.36 |
1 1/4 | 20 | 1 11/16 - 12 | 1.69 | 1.61 |
1 1/2 | 24 | 2-12 | 2.00 | 1.92 |