
Product Details
Eaton Weatherhead Z Series Standpipe Straight Hose-End Fitting.
Z Series Part number | Tube O.D. | Hose size | A | Hose cut-off factor (D) | EØ | 2 | B | ||||||||||||||||||
(Weatherhead) (Aeroquip) |
mm | in | mm | in | mm | in | mm | in | |||||||||||||||||
04Z-T04 1A4TE4 |
1/4 | –04 | 55,6 | 2.19 | 35,56 | 1.40 | 4,3 | 0.17 | 9/16 | 25,4 | 1.00 | ||||||||||||||
06Z-T06 1A6TE6 |
3/8 | –06 | 59,7 | 2.35 | 38,61 | 1.52 | 6,6 | 0.26 | 11/16 | 25,4 | 1.00 | ||||||||||||||
08Z-T08 1A8TE8 |
1/2 | –08 | 68,3 | 2.69 | 43,18 | 1.70 | 9,7 | 0.38 | 13/16 | 27,9 | 1.10 | ||||||||||||||
10Z-T10 1A10TE10 |
5/8 | –10 | 71,1 | 2.80 | 45,47 | 1.79 | 12,7 | 0.50 | 15/16 | 29,2 | 1.15 | ||||||||||||||
12Z-T12 1A12TE12 |
3/4 | –12 | 73,7 | 2.90 | 46,74 | 1.84 | 15,5 | 0.61 | 11/8 | 30,2 | 1.19 | ||||||||||||||
16Z-T16 1A16TE16 |
1 | –16 | 87,1 | 3.43 | 53,59 | 2.11 | 20,6 | 0.81 | 13/8 | 33,5 | 1.32 |
Shipping & Returns
Returns Policy
Our standard policy lasts 30 days. If 30 days have gone by since your purchase, please contact us for approval prior to returning items. To be eligible for a return, your item must be unused and in the same condition that you received it.
Shipping
My Adapter Shop utilizes standard UPS ground services when shipping standard orders. UPS Ground shipping rates are calculated at time of checkout. Shipping rates are calculated based on package weight, size, and customer location.
Thread Chart
Thread Charts
National Pipe Thread | ||||
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
Fractional | Numeric | Fraction-TPI (Threads Per Inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 1/8-27 | .41 | .38 |
1/4 | 4 | 1/4-18 | .54 | .49 |
3/8 | 6 | 3/8-18 | .68 | .63 |
1/2 | 8 | 1/2-14 | .84 | .77 |
3/4 | 12 | 3/4-14 | 1.05 | .98 |
1 | 16 | 1-11 1/2 | 1.32 | 1.24 |
1-1/4 | 20 | 1 1/4 - 11 1/2 | 1.66 | 1.58 |
1-1/2 | 24 | 1 1/2 - 11 1/2 | 1.90 | 1.82 |
2 | 32 | 2-11 1/2 | 2.38 | 2.30 |
.
JIC 37 Degree Flare
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Boss
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/8 | 2 | 5/16-24 | .31 | .27 |
3/16 | 3 | 3/8-24 | .38 | .34 |
1/4 | 4 | 7/16-20 | .44 | .39 |
5/16 | 5 | 1/2-20 | .50 | .45 |
3/8 | 6 | 9/16-18 | .56 | .51 |
1/2 | 8 | 3/4-16 | .75 | .69 |
5/8 | 10 | 7/8-14 | .88 | .81 |
3/4 | 12 | 1-1/6 - 12 | 1.06 | .98 |
7/8 | 14 | 1 13/16 - 12 | 1.19 | 1.10 |
1 | 16 | 1 5/16 - 12 | 1.31 | 1.23 |
1 1/4 | 20 | 1 5/8 - 12 | 1.63 | 1.54 |
1 1/2 | 24 | 1 7/8 - 12 | 1.88 | 1.79 |
2 | 32 | 2 1/2 - 12 | 2.50 | 2.42 |
O-Ring Face Seal
Inch Size | Dash Size | Nominal Thread Size | Male Thread | Female Thread |
---|---|---|---|---|
Fractional | Numeric | Fraction - TPI (threads per inch) | Outside Diameter | Inside Diameter |
1/4 | 4 | 9/18-18 | .56 | .51 |
3/8 | 6 | 11/16-16 | .69 | .63 |
1/2 | 8 | 13/16-16 | .82 | .75 |
5/8 | 10 | 1-14 | 1.00 | .93 |
3/4 | 12 | 1 3/16 - 12 | 1.19 | 1.11 |
1 | 16 | 1 7/16 - 12 | 1.44 | 1.36 |
1 1/4 | 20 | 1 11/16 - 12 | 1.69 | 1.61 |
1 1/2 | 24 | 2-12 | 2.00 | 1.92 |